While Standings Group of Euro 2012 qualification
Standings group from Group A, Germany successfully standings with a score of 6 thanks to two victories in two games. Unlike before, where they only won 1-0 over Belgium, Der Panzer raging and chop Azerbaijan 6-1. Miroslav Klose contributed two goals in those games.
Germany is Turkey’s closest rivals who are both collecting six points. On the second matchday of this, Turkey thin win over Belgium with a score of 3-2.
Italians also celebrate goals in Group C. Azzurri who was criticized after only a slim 2-1 win over Estonia in the first matchday finally answered with a 5-0 victory over the Faroe Islands.
Thanks to the victory, the Italians lead the group with a value of 6. They were followed by Slovakia which also collects the same value.
Meanwhile France, who previously defeated Belarus 0-1, rise. Les Bleus took a three-point success over beat Bosnia and Herzegovina 2-0. Laurent Blanc is now landing troops were perched in the top three Group D with a value of 3, below Albania and Belarus which have four points.
In Group G, England still perfect thanks to 3-1 victory over Switzerland. The Three Lions lead the group with a value of 6, followed by Montenegro, which also scooped the same points.
One other team celebrate a successful goal is Swedish to silence San Marino 6-0, despite playing with 10 men. Sweden lead the standings of Group E with a value of 6, the same as that in Holland the same time bending Finland 2-1.
While Standings Group of Euro 2012 qualification
(Played-Win-Draw-Lose-Difference Goals-Point)
Group A
1. Germany: 2 2 0 0 (7-1) 6
2. Turkey: 2 2 0 0 (6-2) 6
3. Austria: 1 1 0 0 (2-0) 3
4. Belgium: 2 0 0 2 (2-4) 0
5. Azerbaijan: 1 0 0 1 (1-6) 0
6. Kazakhstan: 2 0 0 2 (0-5) 0
Group B
1. Rep. Ireland: 2 2 0 0 (4-1) 6
2. Slovak: 2 2 0 0 (2-0) 6
3. Russia: 2 1 0 1 (2-1) 3
4. Armenian: 2 0 1 1 (2-3) 1
5. Macedonia: 2 0 1 1 (2-3) 1
6. Andorra: 2 0 0 2 (1-5) 0
Group C
1. Italy: 2 2 0 0 (7-1) 6
2. Serbian: 2 1 1 0 (4 -1) 4
3. Northern Ireland: 1 1 0 0 (1-0) 3
4. Estonia: 2 1 0 1 (3-3) 3
5. Slovenia: 2 0 1 1 (1-2) 1
6. Faroe Island: 3 0 0 3 (1-10) 0
Group D
1. Albania: 2 1 1 0 (2-1) 4
2. Belarus: 2 1 1 0 (1-0) 4
3. France: 2 1 0 1 (2-1) 3
4. Bosnia: 2 1 0 1 (3-2) 3
5. Romania: 2 0 2 0 (1-1) 2
6. Luxembourg: 2 0 0 2 (0-4) 0
Group E
1. Sweden: 2 2 0 0 (8-0) 6
2. Netherlands: 2 2 0 0 (7-1) 6
3. Hungary: 2 1 0 1 (2-3) 3
4. Moldova: 2 1 0 1 (3-2) 3
5. Finland: 2 0 0 2 (1-4) 0
6. San Marino: 2 0 0 2 (0-11) 0
Group F
1. Croatia: 2 1 1 0 (3-0) 4
2. Israel: 2 1 1 0 (3-1) 4
3. Latvia: 2 1 0 1 (2-3) 3
4. Georgia: 2 0 2 0 (1-1) 2
5. Greece: 2 0 2 0 (1-1) 2
6. Malta: 2 0 0 2 (1-5) 0
Group G
1. England: 2 2 0 0 (7-1) 6
2. Montenegro: 2 2 0 0 (2-0) 6
3. Switzerland: 1 0 0 1 (1-3) 0
4. Wales: 1 0 0 1 (0-1) 0
5. Bulgaria: 2 0 0 2 (0-5) 0
Group H
1. Norway: 2 2 0 0 (3-1) 6
2. Denmark: 1 1 0 0 (1-0) 3
3. Cyprus: 1 0 1 0 (4-4) 1
4. Portugal: 2 0 1 1 (4-5) 1
5. Iceland: 2 0 0 2 (1-3) 0
Group I
1. Scotland: 2 1 1 0 (2-1) 4
2. Lithuania: 2 1 1 0 (1-0) 4
3. Spain: 1 1 0 0 (4-0) 3
4. Liechtenstein: 2 0 0 2 (1-6) 0
5. Rep. Czech: 1 0 0 (1-0) 1

