Champions League matchday 2 – 30 September 2009
September 30, 2009 by FootballAddict · Leave a Comment
Filed under: Highlight News, UEFA Champions League
Filed under: Highlight News, UEFA Champions League
| Group | Home | Away | ||
|---|---|---|---|---|
| A | FC Bayern München | 0-0 | Juventus | |
| A | FC Girondins de Bordeaux | 1-0 | Maccabi Haifa FC | |
| B | PFC CSKA Moskva | 2-1 | Besiktas JK | |
| B | Manchester United FC | 2-1 | VfL Wolfsburg | |
| C | AC Milan | 0-1 | FC Zürich | |
| C | Real Madrid CF | 3-0 | Olympique de Marseille | |
| D | APOEL FC | 0-1 | Chelsea FC | |
| D | FC Porto | 2-0 | Club Atlético de Madrid |
Group stage matchday 2
| roup A | Pld | Pts |
|---|---|---|
| Bayern | 2 | 4 |
| Bordeaux | 2 | 4 |
| Juventus | 2 | 2 |
| Maccabi Haifa | 2 | 0 |
| Group B | Pld | Pts |
|---|---|---|
| Man. United | 2 | 6 |
| Wolfsburg | 2 | 3 |
| CSKA Moskva | 2 | 3 |
| Besiktas | 2 | 0 |
| Group C | Pld | Pts |
|---|---|---|
| Real Madrid | 2 | 6 |
| Milan | 2 | 3 |
| Zürich | 2 | 3 |
| Marseille | 2 | 0 |
| Group D | Pld | Pts |
|---|---|---|
| Chelsea | 2 | 6 |
| Porto | 2 | 3 |
| Atlético | 2 | 1 |
| APOEL | 2 | 1 |
| Group E | Pld | Pts |
|---|---|---|
| Lyon | 2 | 6 |
| Fiorentina | 2 | 3 |
| Liverpool | 2 | 3 |
| Debrecen | 2 | 0 |
| Group F | Pld | Pts |
|---|---|---|
| Barcelona | 2 | 4 |
| Dynamo | 2 | 3 |
| Internazionale | 2 | 2 |
| Rubin | 2 | 1 |
| Group G | Pld | Pts |
|---|---|---|
| Sevilla | 2 | 6 |
| Stuttgart | 2 | 2 |
| Unirea Urziceni | 2 | 1 |
| Rangers | 2 | 1 |
| Group H | Pld | Pts |
|---|---|---|
| Arsenal | 2 | 6 |
| Olympiacos | 2 | 3 |
| Standard | 2 | 1 |
| AZ | 2 | 1 |
- Pld: Matches played
- Pts: Points
Matchday 3 – Tuesday 20 October 2009
| Grp | Home | Away | ||
|---|---|---|---|---|
| E | Debreceni VSC | 20:45 | ACF Fiorentina | |
| Ferenc Puskás, Budapest (HUN) | ||||
| E | Liverpool FC | 20:45 | Olympique Lyonnais | |
| Anfield, Liverpool (ENG) | ||||
| F | FC Barcelona | 20:45 | FC Rubin Kazan | |
| Camp Nou, Barcelona (ESP) | ||||
| F | FC Internazionale Milano | 20:45 | FC Dynamo Kyiv | |
| Stadio Giuseppe Meazza, Milan (ITA) | ||||
| G | Rangers FC | 20:45 | FC Unirea Urziceni | |
| Ibrox, Glasgow (SCO) | ||||
| G | VfB Stuttgart | 20:45 | Sevilla FC | |
| VfB Arena, Stuttgart (GER) | ||||
| H | AZ Alkmaar | 20:45 | Arsenal FC | |
| DSB-Stadium, Alkmaar (NED) | ||||
| H | Olympiacos FC | 20:45 | R. Standard de Liège | |
| Georgios Karaiskakis Stadium, Athens (GRE) | ||||
Matchday 3 – Wednesday 21 October 2009
| Grp | Home | Away | ||
|---|---|---|---|---|
| A | FC Girondins de Bordeaux | 20:45 | FC Bayern München | |
| Stade Chaban-Delmas, Bordeaux (FRA) | ||||
| A | Juventus | 20:45 | Maccabi Haifa FC | |
| Stadio Olimpico, Turin (ITA) | ||||
| C | Real Madrid CF | 20:45 | AC Milan | |
| Santiago Bernabéu Stadium, Madrid (ESP) | ||||
| C | FC Zürich | 20:45 | Olympique de Marseille | |
| Letzigrund, Zurich (SUI) | ||||
| D | FC Porto | 20:45 | APOEL FC | |
| Estádio do Dragão, Porto (POR) | ||||
| D | Chelsea FC | 20:45 | Club Atlético de Madrid | |
| Stamford Bridge, London (ENG) | ||||
| B | PFC CSKA Moskva | 18:30 | Manchester United FC | |
| Luzhniki Stadium, Moscow (RUS) | ||||
| B | VfL Wolfsburg | 20:45 | Be?ikta? JK | |
| VfL Wolfsburg Arena, Wolfsburg (GER) | ||||












